1049 Hegeman Street, Schenectady, NY 12306

4 Beds
1 Full bath
1,580SqFt
Pending
Spacious 4-bedroom home offering a large living room, dining area, a versatile bonus room with a half-bath and a large rear yard. Recent updates include the roof, back deck, and fencing. Enjoy a fully fenced backyard featuring an in-ground pool, hot tub connections, and a brand new storage shed. Main-floor laundry adds convenience, with additional washer/dryer hookups in the basement. Conveniently located near shopping, restaurants, grocery stores, and other everyday amenities. With a little TLC, this home offers incredible potential to make it your own!
Property Details | ||
|---|---|---|
| Price | $209,900 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 0.19 | |
| Lot Size Area Units | Acres | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Drive-Paved, Garden | |
| Year Built | 1910 | |
| Fireplaces | 0 | |
| View | Garden | |
| Roof | Shingle, Asphalt | |
| Heating | Forced Air | |
| Foundation | Stone | |
| Lot Description | Level, Private, Cleared, Garden, Landscaped | |
| Laundry Features | Main Level | |
| Pool features | In Ground | |
| Parking Description | Off Street, Paved, Driveway | |
| Parking Spaces | 5 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Guilderland Ave, right onto Hegeman | |
| County | Schenectady | |
| Latitude | 42.793396 | |
| Longitude | -73.962602 | |
Address Information | ||
| Address | 1049 Hegeman Street, Schenectady, NY 12306 | |
| Postal Code | 12306 | |
| City | Schenectady | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Miranda Real Estate Group Inc | |
| Listing Office Phone | 518-356-1701 | |
| Listing Agent | Ryan Gocool | |
| Listing Agent Phone | 518-512-1349 | |
| Special listing conditions | Standard | |
| Terms | Other | |
| Virtual Tour URL | https://app.doaudiotours.com/unbranded?id=27853&lang=en-US | |
School Information | ||
| District | Schenectady | |
| High School | Schenectady | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Pending | |
| Listing Date | Aug 7, 2026 | |
| Listing Last Modified | Aug 14, 2026 | |
| Tax ID | 421500 48.68-5-30 | |
| Tax Annual Amount | 5500 | |
| MLS # | 202623533 | |
Contact us about this listing

This information is believed to be accurate, but without any warranty.