477 3rd Street, Albany, NY 12206



















4 Beds
2 Full baths
787SqFt
Active
Welcome to 477 3rd St, Albany! A great opportunity for first-time homebuyers and investors alike! This spacious 4-bedroom, 2-bathroom home offers plenty of room, versatility, and potential in a convenient Albany location. With four bedrooms and two full bathrooms, the layout provides comfortable living space for a growing household, roommates, or tenants. Whether you're looking to purchase your first home and build equity or add another property to your investment portfolio, this property offers an excellent opportunity to make it your own. Bring your vision and take advantage of the potential this home has to offer. With the right updates and personal touches, 477 3rd St could be transformed into a fantastic place to call home or a strong income-producing investment. Don't miss this opportunity to own a 4-bedroom, 2-bathroom property in Albany at an attractive price point!
Property Details | ||
|---|---|---|
| Price | $179,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Colonial | |
| Lot Size Area | 0.08 | |
| Lot Size Area Units | Acres | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | None | |
| Year Built | 1875 | |
| Fireplaces | 0 | |
| Roof | Asphalt | |
| Heating | Hot Water | |
| Foundation | Block | |
| Accessibility | Accessible Approach with Ramp | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Clinton to Ontario, then Right on to 3rd St | |
| County | Albany | |
| Latitude | 42.669655 | |
| Longitude | -73.770338 | |
Address Information | ||
| Address | 477 3rd Street, Albany, NY 12206 | |
| Postal Code | 12206 | |
| City | Albany | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Empire Real Estate Firm LLC | |
| Listing Office Phone | 518-662-7653 | |
| Listing Agent | Anik Paul | |
| Listing Agent Phone | 347-952-8964 | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://app.doaudiotours.com/unbranded?id=32459&lang=en-US | |
School Information | ||
| District | Albany | |
| High School | Albany | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Oct 10, 2026 | |
| Listing Last Modified | Oct 11, 2026 | |
| Tax ID | 010100 65.39-1-37 | |
| Tax Annual Amount | 3159 | |
| MLS # | 202628001 | |
Contact us about this listing

This information is believed to be accurate, but without any warranty.