23 Elsmere Avenue, Bethlehem, NY 12054











































3 Beds
1 Full bath
1,528SqFt
Active
Welcome to this very well maintained 3-bedroom, 1½-bath home offering 1,528 square feet of comfortable living space in the heart of Delmar! From the moment you arrive, you'll be welcomed by a charming wraparound porch, beautifully landscaped grounds, and inviting curb appeal that reflect the exceptional care this home has received over the years. Inside, you'll find bright and welcoming living spaces featuring beautiful hardwood floors throughout. Each room has been thoughtfully maintained, creating a home that is truly move-in ready while still offering the opportunity to make it your own. Step outside and enjoy the mature landscaping, providing a beautiful backdrop for relaxing, gardening or spending time outdoors. The wraparound porch offers the perfect place to enjoy your morning coffee, unwind at the end of the day or gather with family and friends. Ideally located in the heart of Delmar, you'll enjoy the convenience of being many local shops, restaurants, parks, the Rail Trail and other everyday amenities. If you've been searching for a home that combines timeless charm, beautiful hardwood floors, meticulous maintenance, stunning landscaping, a welcoming wraparound porch, and an unbeatable location, this home is ready to welcome its next owner.
Property Details | ||
|---|---|---|
| Price | $379,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Farmhouse | |
| Lot Size | 200 x 77.85 | |
| Lot Size Area | 0.35 | |
| Lot Size Area Units | Acres | |
| Acres | 0.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Paddle Fan, Walk-In Closet(s), Built-in Features, Ceramic Tile Bath, Chair Rail, Eat-in Kitchen | |
| Exterior Features | Drive-Paved, Garden, Lighting | |
| Year Built | 1831 | |
| Fireplaces | 0 | |
| View | Garden | |
| Roof | Metal, Shingle, Slate | |
| Heating | Hot Water, Natural Gas | |
| Foundation | Stone | |
| Lot Description | Level, Cleared, Garden, Landscaped | |
| Laundry Features | Electric Dryer Hookup, In Basement, Laundry Room, Main Level, Washer Hookup | |
| Parking Description | Off Street, Paved, Detached, Driveway | |
| Parking Spaces | 5 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From Delaware Avenue, turn onto Elsmere Avenue (at the CVS intersection). Pass Herber Avenue. House will be on the right. | |
| County | Albany | |
| Latitude | 42.623586 | |
| Longitude | -73.821098 | |
Address Information | ||
| Address | 23 Elsmere Avenue, Bethlehem, NY 12054 | |
| Postal Code | 12054 | |
| City | Bethlehem | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sinkoff Realty Group LLC | |
| Listing Office Phone | 518-364-9497 | |
| Listing Agent | Amanda O'Leary | |
| Listing Agent Phone | 518-669-5602 | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://app.doaudiotours.com/unbranded?id=26454&lang=en-US | |
School Information | ||
| District | Bethlehem | |
| High School | Bethlehem Central | |
MLS Information | ||
| Days on market | 45 | |
| MLS Status | Active | |
| Listing Date | Jul 16, 2026 | |
| Listing Last Modified | Aug 30, 2026 | |
| Tax ID | 012200 86.09-6-23 | |
| Tax Annual Amount | 7013 | |
| MLS # | 202621924 | |
Contact us about this listing

This information is believed to be accurate, but without any warranty.