735 Woodstock Road ##8, East Berne, NY 12059









2 Beds
1 Full bath
600SqFt
Closed
WOODSTOCK LAKE CAMPGROUND - Great opportunity to own this DEEDED LOT (#8). 2 bedrooms. Full shower/tub with pedestal sink. Come check out this property and see if this is the right place for your family to start making memories. For more information on the Campground, please visit woodstocklakecampground.com
Property Details | ||
---|---|---|
Price | $36,000 | |
Close Price | $36,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | Camp | |
Lot Size Area | 0.2 | |
Lot Size Area Units | Acres | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Gas Grill, Tennis Court(s) | |
Year Built | 1986 | |
Heating | Electric | |
Parking Spaces | 5 | |
Garage spaces | 6 | |
Association Fee | 1200 | |
Association Amenities | Boat Dock, Clubhouse, Lake Access, Recreation Facilities | |
Geographic Data | ||
Directions | GPS | |
County | Albany | |
Latitude | 42.581469 | |
Longitude | -74.080014 | |
Address Information | ||
Address | 735 Woodstock Road #8, Berne, NY 12059 | |
Unit | #8 | |
Postal Code | 12059 | |
City | Berne | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | KW Platform | |
Listing Agent | Jared Fortier | |
Special listing conditions | Standard | |
School Information | ||
District | Berne Knox | |
MLS Information | ||
Days on market | 31 | |
MLS Status | Closed | |
Listing Date | Apr 19, 2022 | |
Listing Last Modified | Aug 31, 2024 | |
Tax ID | 012000 103.-1-38.100 | |
Tax Annual Amount | 416 | |
MLS # | 202215806 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.