1661 Burch Road, Granville, NY 12832

































































































2 Beds
2 Full baths
1,472SqFt
Closed
Fabulous property on over 60-acres of land with endless mountain views and a private pond. A custom craftsman style home, featuring a large kitchen with gorgeous soapstone countertops, an apron sink, gas stove with hood, SS appliances, built-in shelves w/desk area. A living area complete w/large picture window & wood burning stove fireplace. The dining area has sliders to a balcony w/retractable awning for added shade. Main level laundry as well as a primary bedroom suite with large walk-in closet. The finished lower level has walk-out access, fully equipped w/kitchen, living area, full bathroom & plenty of storage. Outside: a barn with attached workshop, horse paddocks & pastures, private pond, walking trails & the most breathtaking views of a country landscape.
Property Details | ||
---|---|---|
Price | $769,000 | |
Close Price | $769,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Custom | |
Lot Size | 2639736 | |
Lot Size Area | 60.6 | |
Lot Size Area Units | Acres | |
Acres | 60.6 | |
Property Type | Residential | |
Sub type | FarmAndRanch | |
MLS Sub type | Farm | |
Features | Paddle Fan, Vaulted Ceiling(s), Walk-In Closet(s), Built-in Features | |
Exterior Features | Barn, Garden | |
Year Built | 2016 | |
Fireplaces | 1 | |
View | Meadow, Mountain(s), Pasture, Pond, Trees/Woods, Hills, Water | |
Roof | Metal, Shingle | |
Heating | Propane Tank Owned, Radiant, Radiant Floor, Wood Stove | |
Lot Description | Other, Meadow, Mountain(s), Private, Views, Satellite Dish | |
Laundry Features | Laundry Closet, Main Level | |
Parking Description | Off Street, Stone, Driveway | |
Parking Spaces | 10 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Take State Route 149 through Fort Ann, go Right onto Route 4 (at the light by Cumberland Farms) to continue on NY-149 E to Rowe Hill Rd (County Route 30) to Left on Burch Rd. House #1661 on the Right. | |
County | Washington | |
Latitude | 43.323627 | |
Longitude | -73.357093 | |
Address Information | ||
Address | 1661 Burch Road, Hartford, NY 12832 | |
Postal Code | 12832 | |
City | Hartford | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | Davies-Davies & Assoc Real Est | |
Listing Agent | Daniel Davies | |
Listing Agent Phone | 518-796-9068 | |
Special listing conditions | 48 Hour Contingency | |
Virtual Tour URL | https://my.matterport.com/show/?m=QXwHYuEUToX&mls=1 | |
School Information | ||
District | Hartford | |
Elementary School | Hartford Central | |
High School | Hartford Central | |
MLS Information | ||
Days on market | 77 | |
MLS Status | Closed | |
Listing Date | Sep 14, 2023 | |
Listing Last Modified | Oct 21, 2024 | |
Tax ID | 533800 151.-2-4.7 | |
Tax Annual Amount | 5962 | |
MLS # | 202324759 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.