53 Baertschi Road, Hoosick Falls, NY 12090

























































3 Beds
2 Full baths
1,900SqFt
Pending
MULTI-OFFER SITUATION: HIGHEST & BEST DUE MON, MAY 19TH BY 12PM. RARE FIND! ENJOY PEACE, TRANQUILITY, SERENITY, WILDLIFE, ON YOUR PRIVATE BEAVER DAM POND ON ALMOST 23 ACRES IS THIS CLASSIC 2 STORY HOOSICK FALLS 3 BEDROOM 2 FULL BATH COLONIAL WITH A 2 CAR DETACHED GARAGE WITH GREAT ADDITIONAL ROOM OR EXTRA STORAGE ON 2ND FLOOR OF THE GARAGE. HOME FEATURES: FIRST FLOOR OPEN FLOOR PLAN WITH LARGE LIVING ROOM & WOOD BURNING STOVE FOR THOSE COLD WINTERS, LARGE EAT IN OAK CABINET KITCHEN, NEWER WINDOWS, ALL WHILE YOU ENJOY YOUR FRONT & BACK PORCH & GROUNDS & ENJOY BREATHTAKING VIEWS WITH FAMILY & FRIENDS. HOME IS NEED OF SOME TLC, PAINT COLORS AND FINISHING TOUCHES & YOU BUT AWESOME OPPORTUNITY TO WAKE UP EACH & EVERYDAY TO PARADISE ON YOUR OWN BEAVER DAM POND & BE MINUTES TO PUBLIC HIKING TRAI
Property Details | ||
---|---|---|
Price | $260,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Colonial | |
Lot Size Area | 22.71 | |
Lot Size Area Units | Acres | |
Acres | 22.71 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | High Speed Internet, Paddle Fan, Walk-In Closet(s), Eat-in Kitchen | |
Exterior Features | Lighting | |
Year Built | 1820 | |
View | Pasture, Pond, Trees/Woods, Water | |
Heating | Forced Air, Hot Water, Oil | |
Foundation | Block, Stone | |
Lot Description | Secluded, Level, Wooded, Cleared, Landscaped | |
Laundry Features | In Basement | |
Pool features | Above Ground | |
Parking Description | Off Street, Detached | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Take Hoosick Road/ Route 7 All the way out to Babcock Lake Road to Baertschi Road to # 53 | |
County | Rensselaer | |
Latitude | 42.836451 | |
Longitude | -73.397347 | |
Address Information | ||
Address | 53 Baertschi Road, Hoosick Falls, NY 12090 | |
Postal Code | 12090 | |
City | Hoosick Falls | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | Big Blue Realty Group Inc | |
Listing Agent | Rob Grundman | |
Listing Agent Phone | 518-210-7576 | |
Special listing conditions | Standard | |
Virtual Tour URL | https://walkthruphoto.info/Public/53-Baertschi-Rd-5-14-25/53-Baertschi-Rd-5-14-25.html | |
School Information | ||
District | Hoosick Falls | |
Elementary School | Hoosick Falls | |
High School | Hoosick Falls | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
Listing Date | May 16, 2025 | |
Listing Last Modified | Jun 19, 2025 | |
Tax ID | 382889 56.-2-36.121 | |
Tax Annual Amount | 6700 | |
MLS # | 202517470 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.