249 Union Street, Hudson, NY 12534



































4 Beds
2 Full baths
1,986SqFt
Pending
Welcome to Poppy Craft House, an immaculately restored 1920s bungalow just one block from Warren Street. Renovated by architect owners in 2021, this four-bedroom, three-bath residence offers modern amenities and historic charm. Enjoy spacious living areas, a sleek kitchen with new appliances, updated HVAC, and new flooring and lighting throughout. Gather on the covered front porch, or escape to the private, landscaped backyard, complete with a spacious garden shed for entertaining. With a strong short-term rental history and the option to be sold furnished, it's ready to be your full-time home, weekend retreat, or investment property. Plus, with Hudson's renowned restaurants, shops, and cultural spots just steps away, the best of the city is at your doorstep.
Property Details | ||
---|---|---|
Price | $875,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Bungalow | |
Lot Size Area | 0.08 | |
Lot Size Area Units | Acres | |
Acres | 0.08 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Other, Garden | |
Year Built | 1921 | |
View | City | |
Roof | Shingle, Asphalt, Built-Up | |
Heating | Forced Air | |
Foundation | Other | |
Lot Description | Garden, Landscaped | |
Laundry Features | Laundry Room, Main Level | |
Parking Description | Off Street, Detached, Driveway | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Heading north on 3rd Street, turn left at the light at Union. House is on your left. | |
County | Columbia | |
Latitude | 42.252523 | |
Longitude | -73.792624 | |
Address Information | ||
Address | 249 Union Street, Hudson, NY 12534 | |
Postal Code | 12534 | |
City | Hudson | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | Houlihan Lawrence | |
Listing Agent | Anthony D'Argenzio | |
Listing Agent Phone | 518-821-0826 | |
Special listing conditions | Standard | |
School Information | ||
District | Hudson | |
MLS Information | ||
Days on market | 33 | |
MLS Status | Pending | |
Listing Date | Apr 9, 2025 | |
Listing Last Modified | May 12, 2025 | |
Tax ID | 109.43-3-26 | |
Tax Annual Amount | 7172 | |
MLS # | 202514908 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.