2906 Guilderland Avenue, Rotterdam, NY 12306


























3 Beds
1 Full bath
1,650SqFt
Active
Well maintained house with the opportunity to have additional changes made to maximize the house, The house has had a new roof installed in 2022, hot water and heating system in 2024. Upstairs new half bath 2024. Also, freshly painted in 2024. When you enter the house, you will go into the to the living /dining combo. There is a bedroom/office on the first floor. Master bedroom upstairs with walk in in closet and additional bedroom.
Property Details | ||
|---|---|---|
| Price | $319,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size Area | 0.1 | |
| Lot Size Area Units | Acres | |
| Acres | 0.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Speed Internet, Built-in Features | |
| Exterior Features | None | |
| Year Built | 1938 | |
| Fireplaces | 0 | |
| View | City | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Block | |
| Laundry Features | In Basement | |
| Parking Description | Stone, Detached | |
| Parking Spaces | 5 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Turn right off Vinewood onto Guilderland. House is on your left. | |
| County | Schenectady | |
| Latitude | 42.783634 | |
| Longitude | -73.970649 | |
Address Information | ||
| Address | 2906 Guilderland Avenue, Rotterdam, NY 12306 | |
| Postal Code | 12306 | |
| City | Rotterdam | |
| Cross Street | Vinewood | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Property Shop | |
| Listing Office Phone | 518-396-5850 | |
| Listing Agent | Sylvia Elkin | |
| Listing Agent Phone | 518-573-1230 | |
| Special listing conditions | Standard | |
| Ownership | Syed Quadri | |
| Terms | Cash | |
| Virtual Tour URL | https://app.doaudiotours.com/unbranded?id=32456&lang=en-US | |
School Information | ||
| District | Mohonasen | |
| Elementary School | Pinewood | |
| High School | Mohonasen | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Oct 10, 2026 | |
| Listing Last Modified | Oct 12, 2026 | |
| Tax ID | 422800 58.8-8-23 | |
| Tax Annual Amount | 2910 | |
| MLS # | 202628004 | |
Contact us about this listing

This information is believed to be accurate, but without any warranty.