626 Lansing Street, Schenectady, NY 12303






















3 Beds
1 Full bath
1,112SqFt
Pending
Experience the feeling of a brand-new home! This property has undergone a complete, professional transformation, leaving no stone unturned. Imagine: new roof, windows, doors, porch, flooring, kitchen, bath, plumbing, heating, water heaters, and a brand-new electrical service. This extensive renovation translates to years of maintenance-free living and exceptional value. Conveniently located close to thriving downtown Schenectady and just minutes from I-890, this home offers both modern comfort and easy access to shopping, dining, and entertainment. Don't wait—make this stunning, contemporary home yours and start enjoying it today!
Property Details | ||
---|---|---|
Price | $214,999 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | Bungalow | |
Lot Size | 33X140 | |
Lot Size Area | 0.11 | |
Lot Size Area Units | Acres | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Paddle Fan, Solid Surface Counters, Tray Ceiling(s), Built-in Features, Ceramic Tile Bath, Chair Rail, Crown Molding, Dry Bar | |
Exterior Features | Other, Lighting | |
Year Built | 1915 | |
Fireplaces | 0 | |
Roof | Asphalt | |
Heating | Forced Air, Natural Gas | |
Foundation | Block, Combination | |
Lot Description | Cleared | |
Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level | |
Parking Description | Off Street, Paved | |
Parking Spaces | 2 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Crane to Bridge to Lansing | |
County | Schenectady | |
Latitude | 42.802583 | |
Longitude | -73.948091 | |
Address Information | ||
Address | 626 Lansing Street, Schenectady, NY 12303 | |
Postal Code | 12303 | |
City | Schenectady | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway Home Services Blake | |
Listing Agent | John Judski | |
Listing Agent Phone | 603-305-3196 | |
Special listing conditions | Standard | |
Ownership | Pereira | |
Terms | Cash | |
Virtual Tour URL | https://handandframe.aryeo.com/videos/019569a6-d129-7221-ac68-a7cd8048d792 | |
School Information | ||
District | Schenectady | |
Elementary School | Pleasant Valley | |
High School | Schenectady | |
MLS Information | ||
Days on market | 45 | |
MLS Status | Pending | |
Listing Date | Mar 3, 2025 | |
Listing Last Modified | May 5, 2025 | |
Tax ID | 421500 49.39-1-7 | |
Tax Annual Amount | 4479 | |
MLS # | 202512714 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.