67 Division Street, Schenectady, NY 12304






















3 Beds
2 Full baths
1,717SqFt
Closed
Welcome to 67 Division St, this is a beautiful house ready for you to call it Home. This is a rare find with so much space and fabulous updates in this home. Just to name a few of the updates- Furnace and hot water tank new in 2019, Full bathroom on 1st floor updated a year ago, roof on the main house is 9 years old, and roof and siding (on the bump out room) replaced in 2022. Not only does this home have 3 bedrooms and two full bathes, but it also has a loft space which is currently being used as a 4th bedroom. If that space isn't enough for you, enjoy a cup of coffee on the front covered porch. You will definitely want to call this home. Back on market due to buyer not getting financing.
Property Details | ||
|---|---|---|
| Price | $229,900 | |
| Close Price | $229,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size Area | 0.13 | |
| Lot Size Area Units | Acres | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Speed Internet, Paddle Fan, Vaulted Ceiling(s), Other | |
| Exterior Features | Lighting | |
| Year Built | 1949 | |
| Roof | Asphalt | |
| Heating | Baseboard, Hot Water, Natural Gas | |
| Foundation | Block, Concrete Perimeter | |
| Lot Description | Level, Cleared, Landscaped | |
| Laundry Features | Gas Dryer Hookup, Laundry Room, Main Level | |
| Parking Description | Off Street, Driveway | |
| Parking Spaces | 6 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | State St to Division St, house on left | |
| County | Schenectady | |
| Latitude | 42.799483 | |
| Longitude | -73.922642 | |
Address Information | ||
| Address | 67 Division Street, Schenectady, NY 12304 | |
| Postal Code | 12304 | |
| City | Schenectady | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Renovo Real Estate | |
| Listing Agent | Gia Smith | |
| Special listing conditions | Standard | |
School Information | ||
| District | Schenectady | |
| Elementary School | Lincoln School | |
| High School | Schenectady | |
MLS Information | ||
| Days on market | 21 | |
| MLS Status | Closed | |
| Listing Date | Oct 18, 2024 | |
| Listing Last Modified | Dec 21, 2024 | |
| Tax ID | 421500 49.51-3-30 | |
| Tax Annual Amount | 4713 | |
| MLS # | 202421491 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.