137 Front Street #105, Schenectady, NY 12305
































1 Beds
1 Full bath
846SqFt
Closed
Rare opportunity-- Check out this 1st floor condo at Riverside in the historic Stockade! It's bright and sunny, freshly painted and next to new--all ready for you! There is ample parking, a fabulous swimming pool , a beautiful and quiet lobby with elevator to take you to the roof (to watch fireworks), and basement storage. The back end of the huge parking lot may flood on occasion, but the street and building never flood (high elevation). Don't miss!
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Close Price | $175,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Condominium Unit | |
| Lot Size Area | 0.01 | |
| Lot Size Area Units | Acres | |
| Acres | 0.01 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Walk-In Closet(s) | |
| Exterior Features | Drive-Paved, Lighting | |
| Year Built | 1980 | |
| Fireplaces | 0 | |
| Subdivision | Stockade Historic District | |
| Roof | Rubber | |
| Waterfront | Mohawk River | |
| Heating | Electric | |
| Laundry Features | In Bathroom | |
| Pool features | In Ground, Outdoor Pool | |
| Parking Description | Off Street, Paved | |
| Parking Spaces | 2 | |
| Garage spaces | 0 | |
| Association Fee | 305 | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | West on Union Street. Cross Erie Blvd. Right on N College. Left on Front St | |
| County | Schenectady | |
| Latitude | 42.819478 | |
| Longitude | -73.943757 | |
Address Information | ||
| Address | 137 Front Street #105, Schenectady, NY 12305 | |
| Unit | 105 | |
| Postal Code | 12305 | |
| City | Schenectady | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway Home Services Blake | |
| Listing Agent | Brigitte Strelka | |
| Listing Agent Phone | 518-428-4712 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Schenectady | |
| Elementary School | Yates | |
| High School | Schenectady | |
MLS Information | ||
| Days on market | 102 | |
| MLS Status | Closed | |
| Listing Date | Oct 22, 2024 | |
| Listing Last Modified | Mar 27, 2025 | |
| Tax ID | 421500 39.55-2-105 | |
| Tax Annual Amount | 2643 | |
| MLS # | 202427882 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.