2116 Neil Street, Schenectady, NY 12306











































2 Beds
1 Full bath
838SqFt
Active
OPEN HOUSE Sunday, September 20th 1pm-3pm Charming Split Ranch with Endless Potential! Bright natural light pours throughout this adorable home, highlighting the hardwood floors throughout and creating a warm, welcoming feel from the moment you step inside. The large front windows were replaced approximately 5 years ago, with the remaining downstairs windows replaced in 2025, offering a nice blend of character and updates. The open living and dining areas offer a comfortable layout for everyday living and entertaining. An oversized, fully fenced backyard provides plenty of room to relax, play, garden, or enjoy outdoor gatherings. Just off the garage, a versatile bonus room offers endless possibilities--use it as a mudroom, home office, recreation room, or potentially a 3rd bedroom. The large unfinished attic space provides generous storage space while offering exciting potential for future expansion. Laundry hookups are conveniently located in both the garage and basement. With a great layout, hardwood floors, a generous yard, and plenty of opportunity to make it your own, this home is ready for its next owner to bring their personal touch, style, and flair and make it truly theirs!
Property Details | ||
|---|---|---|
| Price | $199,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Split Ranch | |
| Lot Size Area | 0.19 | |
| Lot Size Area Units | Acres | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Paddle Fan | |
| Exterior Features | Drive-Paved | |
| Year Built | 1949 | |
| Roof | Asphalt | |
| Heating | Natural Gas, Radiant | |
| Laundry Features | Electric Dryer Hookup, In Basement, Main Level, Washer Hookup | |
| Parking Description | Off Street, Paved, Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Helderberg Ave to Neil St | |
| County | Schenectady | |
| Latitude | 42.79043 | |
| Longitude | -73.962728 | |
Address Information | ||
| Address | 2116 Neil Street, Schenectady, NY 12306 | |
| Postal Code | 12306 | |
| City | Schenectady | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Prime Properties | |
| Listing Office Phone | 518-370-2100 | |
| Listing Agent | Kayla Christman | |
| Listing Agent Phone | 518-894-0177 | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://app.doaudiotours.com/unbranded?id=28049&lang=en-US | |
School Information | ||
| District | Schenectady | |
| High School | Schenectady | |
MLS Information | ||
| Days on market | 45 | |
| MLS Status | Active | |
| Listing Date | Oct 9, 2026 | |
| Listing Last Modified | Oct 9, 2026 | |
| Tax ID | 48.84-1-10 | |
| Tax Annual Amount | 3965 | |
| MLS # | 202623750 | |
Contact us about this listing

This information is believed to be accurate, but without any warranty.