263 Elm Ave. E, Bethlehem, NY 12158























































4 Beds
4 Full baths
2,184SqFt
Closed
Top rated Bethlehem Schools! Lots of room to spread out in this spacious home with 3298sf. of living space! That's only $180/sf. Unheard of in this market! Peaceful screened porch for those lazy summer nights, 3 garage spaces, inground pool, security system, new boiler 2024, newer hot water heater. 4 zone heat, refrigerator in the summer kitchen on the lower level remains with the home. This is a great property for anyone needing extra space for a home office or business, multi generational living or relatives needs.
Property Details | ||
|---|---|---|
| Price | $594,500 | |
| Close Price | $594,500 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Property Style | Raised Ranch | |
| Lot Size Area | 0.64 | |
| Lot Size Area Units | Acres | |
| Acres | 0.64 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Paddle Fan, Solid Surface Counters, Ceramic Tile Bath, Eat-in Kitchen, Kitchen Island, Built-in Features | |
| Exterior Features | Drive-Paved | |
| Year Built | 1963 | |
| Fireplaces | 1 | |
| Roof | Asphalt | |
| Heating | Hot Water | |
| Foundation | Block | |
| Lot Description | Level, Landscaped | |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup | |
| Pool features | In Ground | |
| Parking Description | Off Street, Storage, Under Residence, Paved, Attached, Driveway, Garage Door Opener | |
| Parking Spaces | 10 | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Elm Ave in Delmar to Elm Ave E | |
| County | Albany | |
| Latitude | 42.581604 | |
| Longitude | -73.826397 | |
Address Information | ||
| Address | 263 Elm Ave. E, Bethlehem, NY 12158 | |
| Postal Code | 12158 | |
| City | Bethlehem | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Albany Realty Group LLC | |
| Listing Agent | Marie Bettini | |
| Listing Agent Phone | 518-428-9391 | |
| Special listing conditions | Other, Standard | |
School Information | ||
| District | Bethlehem | |
| Elementary School | Eagle | |
| High School | Bethlehem Central | |
MLS Information | ||
| Days on market | 18 | |
| MLS Status | Closed | |
| Listing Date | Apr 26, 2025 | |
| Listing Last Modified | Jul 11, 2025 | |
| Tax ID | 12200 109.00-1-16 | |
| Tax Annual Amount | 9791 | |
| MLS # | 202516084 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.