1624 Perth Road, Galway, NY 12086












































3 Beds
1 Full bath
2,399SqFt
Closed
This home shows like a staged model with wide plank luxury vinyl flooring throughout the first floor. The open layout includes a sunken family room featuring a wood stove with a dramatic floor-to-ceiling stone surround. Bright and spacious, the home offers large windows overlooking the back property, barns, and paddocks—perfect for keeping an eye on a horse or two. The versatile property lends itself to many endeavors. Enjoy the multi-level back deck, stamped concrete patio, and fire pit. A screened-in deck with two paddle fans makes outdoor living comfortable day and night. The first floor also includes a laundry room and half bath, which could easily be converted to a full bath. The showcase kitchen offers an island, granite counters, abundant cabinet space, black stainless Samsung appliances, under-cabinet lighting, and a subway tile backsplash. An attached two-car garage is complemented by a detached garage currently used as a workshop and workout space. Additional outbuildings include a barn that could serve as a chicken coop or wood storage, plus two barns and paddocks suitable for horses.
Property Details | ||
|---|---|---|
| Price | $565,000 | |
| Close Price | $565,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Colonial, Traditional | |
| Lot Size | 379 x 602 | |
| Lot Size Area | 5.45 | |
| Lot Size Area Units | Acres | |
| Acres | 5.45 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Speed Internet, Paddle Fan, Built-in Features, Eat-in Kitchen, Kitchen Island | |
| Exterior Features | Barn, Drive-Paved, Garden, Lighting, Storm Door(s) | |
| Year Built | 1987 | |
| Fireplaces | 1 | |
| View | Meadow, Pasture, Trees/Woods | |
| Roof | Metal, Asphalt | |
| Heating | Baseboard, Electric, Fireplace Insert, Wood Stove, Zoned | |
| Foundation | Concrete Perimeter | |
| Lot Description | Rock Outcropping, Level, Meadow, Private, Wooded, Cleared, Garden, Landscaped | |
| Laundry Features | Laundry Room, Main Level | |
| Parking Description | Off Street, Storage, Workshop in Garage, Paved, Attached, Detached, Driveway, Garage Door Opener, Heated Garage | |
| Parking Spaces | 15 | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | Galway Rd runs into Perth Rd. | |
| County | Saratoga | |
| Latitude | 43.015883 | |
| Longitude | -74.059055 | |
Address Information | ||
| Address | 1624 Perth Road, Galway, NY 12086 | |
| Postal Code | 12086 | |
| City | Galway | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Julie & Co Realty LLC | |
| Listing Office Phone | 518-350-7653 | |
| Listing Agent | Lisa McTygue | |
| Listing Agent Phone | 518-598-4098 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Galway | |
| Elementary School | Joseph Henry | |
| High School | Galway | |
MLS Information | ||
| Days on market | 17 | |
| MLS Status | Closed | |
| Listing Date | Sep 30, 2025 | |
| Listing Last Modified | Dec 11, 2025 | |
| Tax ID | 413289 198.-1-38.12 | |
| Tax Annual Amount | 6882 | |
| MLS # | 202526816 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.