157 Maplewood Drive, Gloversville, NY 12078





















































































4 Beds
3 Full baths
2,852SqFt
Active
Welcome to your dream retreat! This beautiful 4-bedroom, 3 full bath home offers rustic charm blended with modern comfort. Nestled on Peck Lake in the Adirondacks, with deeded lake access this home is perfect as a full-time residence or a weekend getaway. Inside, you'll find a spacious open floor plan, warm wood interiors, and a cozy pellet fireplace. The primary suite features a spa-like bath with a jetted tub, perfect for relaxing after a day of lakeside adventures. Outside, enjoy your morning coffee or evening sunsets from the expansive deck, taking in panoramic views of the lake.
| Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size Area | 0.42 | |
| Lot Size Area Units | Acres | |
| Acres | 0.42 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Speed Internet, Paddle Fan | |
| Exterior Features | None | |
| Year Built | 2006 | |
| Fireplaces | 1 | |
| View | Lake | |
| Roof | Shingle | |
| Waterfront | Peck Lake | |
| Heating | Forced Air, Propane | |
| Laundry Features | Laundry Room | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Geographic Data | ||
| Directions | from 29A - right onto North Shore Road then right on Maplewood | |
| County | Fulton | |
| Latitude | 43.109284 | |
| Longitude | -74.428892 | |
| Address Information | ||
| Address | 157 Maplewood Drive, Gloversville, NY 12078 | |
| Postal Code | 12078 | |
| City | Gloversville | |
| State | NY | |
| Country | United States | |
| Listing Information | ||
| Listing Office | Gateway Realty Solutions | |
| Listing Office Phone | 518-848-5774 | |
| Listing Agent | Pamela Busch | |
| Listing Agent Phone | 518-774-9952 | |
| Special listing conditions | Standard | |
| School Information | ||
| District | Gloversville | |
| High School | Gloversville | |
| MLS Information | ||
| Days on market | 122 | |
| MLS Status | Active | |
| Listing Date | Jun 6, 2025 | |
| Listing Last Modified | Oct 6, 2025 | |
| Tax ID | 100.11-1-30 | |
| Tax Annual Amount | 7800 | |
| MLS # | 202519053 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.