20 River Street, Hoosick Falls, NY 12090














4 Beds
2 Full baths
1,700SqFt
Active
Rent this single-family village home walking distance to stores playgrounds ball fields library restaurants and everything the village has to offer. Newley renovated 4-bedroom 2-bath complete w/first floor laundry. First floor: living-room, dining-room, den, dining area, kitchen, bedroom full bath and laundry-room. Second floor: 3-bedrooms and full bath, outside you will find a fenced-in yard and small garage w/off street parking. Tenant will be required to fill out rent spree application prior to showing. No pets and No smoking allowed.
Property Details | ||
|---|---|---|
| Price | $2,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Single Family | |
| Lot Size Area | 0.17 | |
| Lot Size Area Units | Acres | |
| Acres | 0.17 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Speed Internet, Paddle Fan | |
| Exterior Features | Lighting, Storage | |
| Year Built | 1950 | |
| Fireplaces | 0 | |
| Heating | Forced Air | |
| Lot Description | Level, Road Frontage, Corner Lot | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup | |
| Parking Spaces | 2 | |
| Garage spaces | 0 | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Take State Route 22 (AKA River St.) to Hoosick Falls turn on to Fisk St. first home on left. | |
| County | Rensselaer | |
| Latitude | 42.896231 | |
| Longitude | -73.353819 | |
Address Information | ||
| Address | 20 River Street, Hoosick Falls, NY 12090 | |
| Postal Code | 12090 | |
| City | Hoosick Falls | |
| Cross Street | Fisk St | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway Home Services Blake | |
| Listing Office Phone | 518-687-2222 | |
| Listing Agent | Raymond Tinkham | |
| Listing Agent Phone | 518-892-9427 | |
School Information | ||
| District | Hoosick Falls | |
| Elementary School | Hoosick Falls | |
| High School | Hoosick Falls | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Active | |
| Listing Date | Feb 21, 2026 | |
| Listing Last Modified | Mar 4, 2026 | |
| Tax ID | 382801 27.19-17-1 | |
| MLS # | 202612285 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.