1595 State Route 196, Kingsbury, NY 12828



































1 Beds
1 Full bath
775SqFt
Closed
MULTIPLE OFERS RECIEVED, BEST & FINAL OFFERS DUE 4/3 @2:30PM! Opportunity awaits with this ranch style home and 3 stall horse barn on 21.7 picturesque acres in the Town of Kingsbury within Hudson Falls school district! As you enter you are greeted by the kitchen, dining, & living room, neighbored by the bedroom, & bathroom as well as the laundry/mechanical room. While upstairs there is an unfinished attic w/potential for added living space. This welcoming home also offers a newer septic system, heating/cooling system & brand new hot water tank! As you step outside, the pond, paddock & trails offer you many options for recreational or income producing activities. Zoned RF5A there are a variety of uses allowed! This conveniently located property promises a serene lifestyle!
Property Details | ||
|---|---|---|
| Price | $239,900 | |
| Close Price | $239,900 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 21.7 | |
| Lot Size Area Units | Acres | |
| Acres | 21.7 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Eat-in Kitchen | |
| Exterior Features | Barn | |
| Year Built | 1997 | |
| View | Meadow, Pasture, Pond, Trees/Woods, Garden | |
| Roof | Metal | |
| Heating | Other, Heat Pump, Propane | |
| Foundation | Slab | |
| Accessibility | Accessible Doors | |
| Lot Description | Rolling Slope, Meadow, Private, Road Frontage, Views, Wooded | |
| Laundry Features | Laundry Room, Main Level | |
| Parking Description | Off Street, Stone, Driveway | |
| Parking Spaces | 5 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Hudson Falls, follow State Route 196 for 3.6 miles, house is on left. | |
| County | Washington | |
| Latitude | 43.309352 | |
| Longitude | -73.518011 | |
Address Information | ||
| Address | 1595 State Route 196, Kingsbury, NY 12828 | |
| Postal Code | 12828 | |
| City | Kingsbury | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hunt ERA | |
| Listing Agent | Travis Scarincio | |
| Listing Agent Phone | 518-321-8381 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Hudson Falls | |
| High School | Hudson Falls | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Closed | |
| Listing Date | Mar 31, 2025 | |
| Listing Last Modified | May 6, 2025 | |
| Tax ID | 534489 147.-2-32 | |
| Tax Annual Amount | 2925 | |
| MLS # | 202514311 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.