199 Sunnyside E, Queensbury, NY 12804









































3 Beds
2 Full baths
2,268SqFt
Closed
Open House Saturday April 5 12 -2 pm. Welcome home to this spacious 3-4 bedroom, 2 bath beauty! Features a formal dining room and large foyer, hardwood floors, first floor laundry room and full bath, and an oversize living room with a cozy woodstove and brick surround. The split staircase takes you upstairs which has an office/den, primary suite with a sitting area, and 2 other bedrooms. An attached 2 car garage, large mudroom and enclosed front porch, vinyl siding and a metal roof complete this package! Come check it out!
Property Details | ||
|---|---|---|
| Price | $299,000 | |
| Close Price | $299,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Farmhouse | |
| Lot Size Area | 1 | |
| Lot Size Area Units | Acres | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Speed Internet, Paddle Fan, Chair Rail, Eat-in Kitchen | |
| Exterior Features | Lighting | |
| Year Built | 1910 | |
| Fireplaces | 1 | |
| Roof | Metal | |
| Heating | Baseboard, Hot Water, Oil | |
| Lot Description | Level, Landscaped | |
| Laundry Features | Laundry Room, Main Level | |
| Parking Description | Off Street, Attached, Driveway | |
| Parking Spaces | 8 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Bay Road to a right on Sunnyside which becomes Sunnyside E OR 149 to a right on Oxbow Hill Road, then a left onto Moon Hill Road which becomes Sunnyside Road E, home on left. | |
| County | Warren | |
| Latitude | 43.377874 | |
| Longitude | -73.611036 | |
Address Information | ||
| Address | 199 Sunnyside E, Queensbury, NY 12804 | |
| Postal Code | 12804 | |
| City | Queensbury | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Julie & Co Realty, LLC | |
| Listing Agent | Jennifer Johnson | |
| Listing Agent Phone | 518-588-1392 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Hudson Falls | |
| High School | Hudson Falls | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Closed | |
| Listing Date | Mar 31, 2025 | |
| Listing Last Modified | May 22, 2025 | |
| Tax ID | 523400 279.19-1-28.1 | |
| Tax Annual Amount | 4146 | |
| MLS # | 202514332 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.