20 Butternut Hill Drive, Queensbury, NY 12804
































3 Beds
3 Full baths
2,376SqFt
Active
Nestled in a well-established, peaceful neighborhood on over 1 acre of land in Queensbury, this spacious, lovingly maintained home is being offered for sale by its original owner. Pride of ownership shines throughout, making this a rare opportunity to own a property that has been thoughtfully cared for from day one. This is a great opportunity to purchase ''as is'' and to update to your personal taste. Perfectly positioned for year-round enjoyment, the home is just minutes from Hovey Pond Park and surrounded by exceptional recreational opportunities. Spend your summers golfing at nearby courses or exploring scenic hiking trails, and embrace winter adventures at West Mountain Ski Resort. Whether it's skiing, snowshoeing, hiking, or simply enjoying the natural beauty of the area, four-season recreation is right at your doorstep. Convenience meets tranquility with retail shopping, grocery stores, and medical clinics all just a short 5-10 minute drive away--offering everyday ease while maintaining the quiet charm of the neighborhood. Inside, the home offers generous living spaces filled with natural light and comfort. The basement presents incredible potential for future expansion, featuring an egress window and direct exterior access--ideal for finishing into additional living space, a guest suite, home office, or recreation area. If you're seeking space, location, and the opportunity to make a well-cared-for home your own in one of Queensbury's most desirable settings, this property is not to be missed.
Property Details | ||
|---|---|---|
| Price | $549,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Traditional, Tudor | |
| Lot Size Area | 1.12 | |
| Lot Size Area Units | Acres | |
| Acres | 1.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Drive-Paved | |
| Year Built | 1984 | |
| Fireplaces | 2 | |
| View | Pond, Trees/Woods | |
| Roof | Shingle | |
| Heating | Electric, Natural Gas | |
| Foundation | Concrete Perimeter | |
| Lot Description | Private, Views, Wooded, Cleared, Landscaped | |
| Laundry Features | In Bathroom | |
| Parking Description | Off Street, Paved, Attached, Driveway | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Head toward NY-254 W/Quaker Rd 207 ft Turn right toward NY-254 W/Quaker Rd 108 ft Turn left at the 1st cross street onto NY-254 W/Quaker Rd 1.3 mi Turn right onto NY-9L N/Ridge Rd | |
| County | Warren | |
| Latitude | 43.351326 | |
| Longitude | -73.622937 | |
Address Information | ||
| Address | 20 Butternut Hill Drive, Queensbury, NY 12804 | |
| Postal Code | 12804 | |
| City | Queensbury | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | CROSSPOINT Realty | |
| Listing Office Phone | 518-401-0270 | |
| Listing Agent | Danielle Allen | |
| Listing Agent Phone | 518-775-8648 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Queensbury | |
| Elementary School | Queensbury | |
| High School | Queensbury Senior | |
MLS Information | ||
| Days on market | 35 | |
| MLS Status | Active | |
| Listing Date | Feb 26, 2026 | |
| Listing Last Modified | Apr 3, 2026 | |
| Tax ID | 523400 297.6-1-52 | |
| Tax Annual Amount | 8147 | |
| MLS # | 202612464 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.