1872 Stuart Street, Rotterdam, NY 12303
























3 Beds
1 Full bath
1,140SqFt
Closed
Super cute & quaint move in condition home conveniently located near shopping. Offers oversized 2 story storage outbuilding with attached garage. Perfect for someone who needs a workshop, storage for tradesman tools, motorcycles, ATV's, small boats, etc. Access to garage is from next street over. Home has been remodeled over the past 15 years and is move in ready. Hard to find anything like this under $200,000. Low taxes of $4,030/year makes this super affordable! Own it for cheaper than rent! Don't delay, come see it before it's gone!
Property Details | ||
|---|---|---|
| Price | $189,000 | |
| Close Price | $189,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 36 x 250 | |
| Lot Size Area | 0.21 | |
| Lot Size Area Units | Acres | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Other, Drive-Paved | |
| Year Built | 1925 | |
| Fireplaces | 0 | |
| Roof | Asphalt | |
| Heating | Baseboard, Hot Water, Natural Gas | |
| Parking Description | Off Street, Tandem, Workshop in Garage, Paved, Detached, Driveway | |
| Parking Spaces | 6 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Heading West on Curry Rd, take left on to Stuart before Altamont Rd, House sits back immediately on the right. Drive slow as you turn on Stuart or you will drive right past it. | |
| County | Schenectady | |
| Latitude | 42.778033 | |
| Longitude | -73.95387 | |
Address Information | ||
| Address | 1872 Stuart Street, Rotterdam, NY 12303 | |
| Postal Code | 12303 | |
| City | Rotterdam | |
| Cross Street | Curry Rd | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Milanese Joe | |
| Listing Office Phone | 518-441-4023 | |
| Listing Agent | Joseph Milanese | |
| Listing Agent Phone | 518-441-4023 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Mohonasen | |
MLS Information | ||
| Days on market | 30 | |
| MLS Status | Closed | |
| Listing Date | Jan 24, 2026 | |
| Listing Last Modified | Mar 30, 2026 | |
| Tax ID | 422800 59.9-9-4.1 | |
| Tax Annual Amount | 4030 | |
| MLS # | 202530967 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.