2812 Edgewood Avenue, Rotterdam, NY 12306
















































3 Beds
2 Full baths
1,188SqFt
Closed
Welcome to this beautifully updated 3 bedroom, 2 full bath bungalow in the desirable Mohonasen School District. Step into the enclosed front porch and into a bright, open-concept living and dining room with gleaming hardwood floors. The first floor offers a modern kitchen with stainless steel appliances, ample counter space, and a cozy eating area, along with two bedrooms and a stylishly updated full bath. Upstairs, enjoy a spacious primary suite with a full bath and generous closet space. Relax in the enclosed back sitting porch overlooking the private yard. A full basement and 1 car garage complete this move-in ready home!
Property Details | ||
|---|---|---|
| Price | $259,000 | |
| Close Price | $259,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Bungalow | |
| Lot Size Area | 0.1 | |
| Lot Size Area Units | Acres | |
| Acres | 0.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceramic Tile Bath, Eat-in Kitchen | |
| Exterior Features | Drive-Paved | |
| Year Built | 1940 | |
| Roof | Asphalt | |
| Heating | Hot Water | |
| Lot Description | Level | |
| Parking Description | Detached, Driveway | |
| Parking Spaces | 4 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Broadway toward Summer St, turn right onto Edgewood Ave. | |
| County | Schenectady | |
| Latitude | 42.793446 | |
| Longitude | -73.9771 | |
Address Information | ||
| Address | 2812 Edgewood Avenue, Rotterdam, NY 12306 | |
| Postal Code | 12306 | |
| City | Rotterdam | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Miranda Real Estate Group Inc | |
| Listing Office Phone | 518-356-1701 | |
| Listing Agent | Christine Serafini | |
| Listing Agent Phone | 518-514-8830 | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://www.zillow.com/view-imx/3ad80224-a243-449d-8aeb-24680bb9e9b1?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancompleted | |
School Information | ||
| District | Mohonasen | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Closed | |
| Listing Date | Sep 3, 2025 | |
| Listing Last Modified | Nov 7, 2025 | |
| Tax ID | 422800 48.15-11-19 | |
| Tax Annual Amount | 5444 | |
| MLS # | 202525110 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.