3041 Mariaville Road, Rotterdam, NY 12306
































































































5 Beds
4 Full baths
3,868SqFt
Active
Experience the Perfect blend of luxury, comfort, & privacy in this stunning contemporary estate set on 28.17 acres. This spacious 4,333 sq. ft home features 5 BR, 4 1/2 baths, including a main-level primary suite w/generous closets, & beautifully appointed bathroom. The open Kitchen is ideal for entertaining. The great room with an entertainment center, wet bar, & pool table- perfect for gatherings and relaxation. Step outside through French doors to enjoy the inviting inground saltwater pool. Car Enthusiasts and hobbyist will appreciate both the attached 3 car garage, & 3 car detached garage that holds 6 cars, while the greenhouse offers exciting potential for gardening. Energy efficiency is a highlight, with OWNED Solar panels and a propane tank providing independence and savings. (Attached garage solar is, rented) Recent updates include a blue stone front retaining wall, newer sidewalks, foundational work, fresh exterior paint (2023), a newer awning, 2 new garage doors (attached) and an accessible ramp to the front entrance. This Property is a rare opportunity for those seeking unique amenities, expansive grounds, private retreat. A new furnace was installed in February 2026 .
Property Details | ||
|---|---|---|
| Price | $895,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Property Style | Contemporary, Custom | |
| Lot Size | 402.5X376.8 | |
| Lot Size Area | 28.17 | |
| Lot Size Area Units | Acres | |
| Acres | 28.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Speed Internet, Paddle Fan, Sauna, Wet Bar, Cathedral Ceiling(s), Eat-in Kitchen, Kitchen Island | |
| Exterior Features | Lighting | |
| Year Built | 1982 | |
| Fireplaces | 3 | |
| View | Pond, Trees/Woods | |
| Roof | Asphalt | |
| Heating | Forced Air, Propane, Solar | |
| Foundation | Block, Concrete Perimeter | |
| Accessibility | Accessible Full Bath, Accessible Garage, Customized Wheelchair Accessible | |
| Lot Description | Private, Views, Wooded, Cleared, Landscaped | |
| Laundry Features | Laundry Room, Main Level | |
| Pool features | In Ground, Salt Water | |
| Parking Description | Workshop in Garage, Attached, Circular Driveway, Detached, Driveway, Garage Door Opener | |
| Parking Spaces | 20 | |
| Garage spaces | 9 | |
Geographic Data | ||
| Directions | Mariaville Road past Burdeck St, on Left just past Maple Ski Ridge | |
| County | Schenectady | |
| Latitude | 42.819762 | |
| Longitude | -74.037456 | |
Address Information | ||
| Address | 3041 Mariaville Road, Rotterdam, NY 12306 | |
| Postal Code | 12306 | |
| City | Rotterdam | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Miranda Real Estate Group Inc | |
| Listing Office Phone | 518-356-1701 | |
| Listing Agent | Pamela Smith | |
| Listing Agent Phone | 518-209-7674 | |
| Special listing conditions | Standard, Estate | |
| Virtual Tour URL | https://app.doaudiotours.com/unbranded?id=16822&lang=en-US | |
School Information | ||
| District | Schalmont | |
| Elementary School | Jefferson ES | |
MLS Information | ||
| Days on market | 127 | |
| MLS Status | Active | |
| Listing Date | Nov 11, 2025 | |
| Listing Last Modified | Mar 18, 2026 | |
| Tax ID | 422800 37.-1-14.21 | |
| Tax Annual Amount | 18787 | |
| MLS # | 202529377 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.