15 Loughberry Road, Saratoga Springs, Outside, NY 12866
























4 Beds
2 Full baths
1,562SqFt
Closed
OPEN HOUSE CANCELLED FOR SUN 9/7- SELLER ACCEPTED OFFER. Charming home in the highly desirable Loughberry Lake neighborhood! This lovingly maintained 4-bedroom, 2-bath residence sits on an oversized 1.2-acre city lot, offering the perfect blend of privacy and convenience just minutes from downtown. Features include gleaming hardwood floors, stainless steel appliances, an eat-in kitchen, a cozy wood-burning fireplace, and a spacious enclosed porch—perfect for morning coffee or evening cocktails. The large primary suite boasts a recently updated bathroom. Entertain friends and family in the landscaped yard complete with a stone patio. Additional highlights include a new roof (2025) and convenient access to I-87.
Property Details | ||
|---|---|---|
| Price | $529,900 | |
| Close Price | $529,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Split Level | |
| Lot Size Area | 1.2 | |
| Lot Size Area Units | Acres | |
| Acres | 1.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceramic Tile Bath, Chair Rail, Eat-in Kitchen | |
| Exterior Features | Drive-Paved, Garden | |
| Year Built | 1958 | |
| Fireplaces | 1 | |
| Roof | Asphalt | |
| Heating | Electric, Forced Air | |
| Lot Description | Level, Landscaped | |
| Laundry Features | In Basement | |
| Parking Description | Attached, Driveway | |
| Parking Spaces | 4 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | GPS use Loughberry Lake Road: I87 North, take exit 15, lefto onto NY-50 toward Saratoga Springs/City Center, right onto Gick Road, left onto Loughberry Lake Road, destination on right | |
| County | Saratoga | |
| Latitude | 43.095145 | |
| Longitude | -73.764188 | |
Address Information | ||
| Address | 15 Loughberry Road, Saratoga Springs, Outside, NY 12866 | |
| Postal Code | 12866 | |
| City | Saratoga Springs, Outside | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW Platform | |
| Listing Office Phone | 518-724-5800 | |
| Listing Agent | Dragos Minciunescu | |
| Listing Agent Phone | 518-683-5458 | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://my.matterport.com/show/?m=pmf6rcbLGJ9&brand=0&guides=0&play=1&ts=2&lp=1&hl=0 | |
School Information | ||
| District | Saratoga Springs | |
| Elementary School | Lake Avenue | |
| High School | Saratoga Springs | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Closed | |
| Listing Date | Sep 5, 2025 | |
| Listing Last Modified | Oct 27, 2025 | |
| Tax ID | 411589 153.18-1-43 | |
| Tax Annual Amount | 5313 | |
| MLS # | 202525229 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.