210 3rd Street, Scotia, NY 12302























3 Beds
2 Full baths
1,350SqFt
Pending
Motivated seller Cozy 2 story Bungalow, shining hard wood floors, modern windows beautifully redone kitchen with new appliances 2 year ago. Just did both bathrooms. 1st flr bedroom with master bathroom, 2 large bedrooms on 2nd flr with bonus room and full bath. New boiler and Hot water tank 2024. includes washer and dryer, great location near everything. off street parking behind house easy to show
Property Details | ||
|---|---|---|
| Price | $244,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Bungalow | |
| Lot Size Area | 0.08 | |
| Lot Size Area Units | Acres | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Other | |
| Year Built | 1930 | |
| Fireplaces | 0 | |
| Heating | Baseboard, Hot Water, Natural Gas | |
| Foundation | Block | |
| Laundry Features | Gas Dryer Hookup, In Basement, Washer Hookup | |
| Parking Description | Off Street | |
| Parking Spaces | 2 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Sacandaga rd ( rte 347) to rt on 3rd st house on lft | |
| County | Schenectady | |
| Latitude | 42.831268 | |
| Longitude | -73.96462 | |
Address Information | ||
| Address | 210 3rd Street, Scotia, NY 12302 | |
| Postal Code | 12302 | |
| City | Scotia | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gersch Real Estate Group | |
| Listing Office Phone | 518-452-1456 | |
| Listing Agent | Patrick Campbell | |
| Listing Agent Phone | 518-859-9656 | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://app.doaudiotours.com/unbranded?id=15990&lang=en-US | |
School Information | ||
| District | Scotia Glenville | |
| High School | Scotia-Glenville | |
MLS Information | ||
| Days on market | 29 | |
| MLS Status | Pending | |
| Listing Date | Feb 16, 2026 | |
| Listing Last Modified | Mar 24, 2026 | |
| Tax ID | 422201 38.28-1-27 | |
| Tax Annual Amount | 4130 | |
| MLS # | 202612062 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.