1601 Stony Creek Road, Thurman, NY 12810































2 Beds
1 Full bath
1,173SqFt
Closed
Enjoy easy, one-floor Adirondack living in this charming 2-bedroom, 1-bath home. Tucked privately among the trees, this home offers a peaceful retreat with bright and airy living spaces. Soaring wood cathedral ceilings and sun-filled windows bring warmth and natural light into the open living area. Whether you're looking for a cozy year-round residence or a low-maintenance getaway, this property delivers comfort and simplicity in a beautiful natural setting. Just 5 minutes from Hickory Ski Center and less than 10 minutes to all the essentials in Warrensburg. A storage shed adds convenience for outdoor gear and equipment, and up the path a cleared backyard provides space for outdoor activities.
Property Details | ||
|---|---|---|
| Price | $124,900 | |
| Close Price | $124,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 0.67 | |
| Lot Size Area Units | Acres | |
| Acres | 0.67 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Barn | |
| Year Built | 1983 | |
| Fireplaces | 1 | |
| Roof | Shingle, Asphalt | |
| Heating | Propane, Propane Tank Owned | |
| Laundry Features | Laundry Closet, Main Level | |
| Parking Spaces | 3 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From I-87N: Take exit 23 to Warrensburg. Take River St to W Stony Creek Road in Athol. Home is on the right | |
| County | Warren | |
| Latitude | 43.472215 | |
| Longitude | -73.849359 | |
Address Information | ||
| Address | 1601 Stony Creek Road, Thurman, NY 12810 | |
| Postal Code | 12810 | |
| City | Thurman | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW Platform | |
| Listing Agent | Annabelle Conover | |
| Listing Agent Phone | 518-414-6555 | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://youtu.be/szJoYldtkCo | |
School Information | ||
| District | Warrensburg | |
| Elementary School | Warrensburg | |
| High School | Warrensburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Closed | |
| Listing Date | Jul 17, 2025 | |
| Listing Last Modified | Sep 15, 2025 | |
| Tax ID | 523800 222.-2-5 | |
| Tax Annual Amount | 2253 | |
| MLS # | 202521865 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.