49 McCarty Avenue, Albany, NY 12202














































3 Beds
1 Full bath
1,600SqFt
Active
OPEN HOUSE SAT, JULY 26TH 12-2 PM. Updated single-family home in the heart of the Capital Region. This 3 bed, 1.5 bath home features a spacious custom kitchen w/granite countertops, ample counter space and brand-new 2025 appliances. First floor offers a large dining room, cozy living room, and remodeled half bath. Upstairs includes a generous primary bedroom with walk-in closet area, two additional bedrooms, and a fully renovated full bath. Hardwood and tile floors throughout. Enjoy a peaceful backyard with tree views. Updates include newer roof (8 years old), plumbing and electrical (2018), Nest thermostat, and heating service records since 2018. Move-in ready and centrally located! 3rd bedroom not photographed, used for storage. This property comes with the Howard Hanna moneyback guaran
Property Details | ||
---|---|---|
Price | $195,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 0.03 | |
Lot Size Area Units | Acres | |
Acres | 0.03 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Paddle Fan, Walk-In Closet(s), Eat-in Kitchen | |
Exterior Features | None | |
Year Built | 1930 | |
View | Trees/Woods | |
Heating | Forced Air, Natural Gas | |
Foundation | Concrete Perimeter | |
Lot Description | Road Frontage, Views | |
Laundry Features | Laundry Room, Main Level | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Take 787 to Albany, take Exit 2 towards NY32/S Pearl Street/Port of Albany, Merge onto Green St, turn left onto S Pearl St, turn onto McCarty Ave. | |
County | Albany | |
Latitude | 42.634296 | |
Longitude | -73.766326 | |
Address Information | ||
Address | 49 McCarty Avenue, Albany, NY 12202 | |
Postal Code | 12202 | |
City | Albany | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | Howard Hanna Capital Inc | |
Listing Agent | Maria Malm | |
Special listing conditions | Standard | |
School Information | ||
District | Albany | |
High School | Albany | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Active | |
Listing Date | Jul 3, 2025 | |
Listing Last Modified | Jul 15, 2025 | |
Tax ID | 010100 76.79-1-34 | |
Tax Annual Amount | 3837 | |
MLS # | 202520936 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.