41 Webster Avenue, Glens Falls, NY 12801
















3 Beds
1 Full bath
945SqFt
Pending
Charming City Bungalow in Prime location. Welcome to this inviting 3 bed, 1.5 bath home featuring hardwood floors, brand new on demand hw, open floor plan and a low maintenance lot. Unbeatable location- just a short walk to Crandal Park, downtown and situated within the highly sought after Kensington School district. A rare opportunity in a desirable neighborhood.
Property Details | ||
---|---|---|
Price | $264,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | Bungalow | |
Lot Size Area | 0.11 | |
Lot Size Area Units | Acres | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Paddle Fan | |
Exterior Features | Drive-Paved | |
Year Built | 1929 | |
Roof | Asphalt | |
Heating | Baseboard, Hot Water | |
Laundry Features | In Basement | |
Parking Description | Paved, Detached, Driveway | |
Parking Spaces | 3 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | from glen st. left on webster. house on left | |
County | Warren | |
Latitude | 43.323043 | |
Longitude | -73.656769 | |
Address Information | ||
Address | 41 Webster Avenue, Glens Falls, NY 12801 | |
Postal Code | 12801 | |
City | Glens Falls | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | Howard Hanna | |
Listing Agent | Erin Sipowicz | |
Listing Agent Phone | 518-307-6348 | |
Special listing conditions | Standard | |
School Information | ||
District | Glens Falls | |
Elementary School | Kensington Road | |
High School | Glens Falls | |
MLS Information | ||
Days on market | 46 | |
MLS Status | Pending | |
Listing Date | May 28, 2025 | |
Listing Last Modified | Jul 16, 2025 | |
Tax ID | 302.11-6-5 520500 | |
Tax Annual Amount | 5000 | |
MLS # | 202518298 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.