10 Richmond Avenue, Hoosick Falls, NY 12090









































































4 Beds
1 Full bath
2,672SqFt
Pending
Well-maintained Colonial on a quiet dead-end street across from 9-hole public golf course. Lots of updates yet its unique features- cedar closets, glass doorknobs, skeleton keys, curved moldings, art deco tile, and built-ins remain. Three porches to enjoy the outdoors including some fabulous star gazing. The 20' x 40' x 8' in-ground pool was built for entertaining and the updated 3-season guest house will make you the consummate host! View the 8th green of the Hoosick Falls Country Club from your front yard. A Winter ice rink, basketball court, tennis courts, playground, & community pool a block away. 3 blocks to downtown, 15-minute drive to Bennington, 25 minutes to Williamstown, an hour to Albany. All appliances included.
Property Details | ||
---|---|---|
Price | $499,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | Colonial | |
Lot Size Area | 1.52 | |
Lot Size Area Units | Acres | |
Acres | 1.52 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Paddle Fan, Radon System, Solid Surface Counters, Built-in Features, Kitchen Island | |
Exterior Features | Drive-Paved, Lighting, Storm Door(s) | |
Year Built | 1939 | |
Fireplaces | 1 | |
View | Trees/Woods, Creek/Stream, Golf Course | |
Roof | Other, Slate | |
Heating | Hot Water, Oil | |
Foundation | Block | |
Lot Description | Level, Landscaped | |
Laundry Features | In Basement | |
Pool features | In Ground | |
Parking Description | Stone, Paved, Garage Door Opener | |
Parking Spaces | 6 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | NY 7 East to Hill Rd. North. Continue onto Main St. into village of Hoosick Falls. Turn right onto Richmond. House on left | |
County | Rensselaer | |
Latitude | 42.896261 | |
Longitude | -73.348479 | |
Address Information | ||
Address | 10 Richmond Avenue, Hoosick Falls, NY 12090 | |
Postal Code | 12090 | |
City | Hoosick Falls | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | Homecoin.com | |
Listing Agent | Jonathan Minerick | |
Special listing conditions | Standard | |
Terms | Cash | |
School Information | ||
District | Hoosick Falls | |
Elementary School | Hoosick Falls | |
High School | Hoosick Falls | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Pending | |
Listing Date | Jun 10, 2025 | |
Listing Last Modified | Jun 17, 2025 | |
Tax ID | 382801 27.19-7-13 | |
Tax Annual Amount | 9028 | |
MLS # | 202519220 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.