215 Mineral Springs Road, Schaghticoke, NY 12121


















































4 Beds
3 Full baths
2,726SqFt
Pending
Magical Adirondack-style retreat on 26.42 acres (two parcels, Tax ID #61-2-42-331 and #61.-2-12.327) in the Deep Kill Reservation. This one-of-a-kind contemporary home blends nature and modern design, featuring a two-story solarium, expansive decks, and an open-concept layout connecting the kitchen, dining, and great room. Interior highlights include wood-stained molding, vaulted wood-paneled ceilings in the great room and primary bedroom, a three-sided wood fireplace, garden tub, separate vanity room, walk-in closet, laundry closet, ceiling fans, and internet access. Custom cellular shades throughout, including select windows. Enjoy waterfront approx. 1/4 mile of creek, waterfalls, and wetlands. A rare, peaceful escape or full-time sanctuary.
Property Details | ||
---|---|---|
Price | $585,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Property Style | Contemporary | |
Lot Size Area | 26.42 | |
Lot Size Area Units | Acres | |
Acres | 26.42 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | High Speed Internet, Paddle Fan, Vaulted Ceiling(s), Walk-In Closet(s), Built-in Features, Cathedral Ceiling(s), Ceramic Tile Bath, Crown Molding, Eat-in Kitchen | |
Exterior Features | Garden, Lighting | |
Year Built | 1996 | |
Fireplaces | 1 | |
Roof | Metal | |
Heating | Baseboard, Oil, Zoned | |
Foundation | Concrete Perimeter | |
Lot Description | Secluded, Private, Road Frontage, Sloped, Views, Wooded, Irregular Lot, Landscaped, Waterfront | |
Laundry Features | Electric Dryer Hookup, Laundry Closet, Main Level, Washer Hookup | |
Parking Description | Off Street, Stone, Storage, Driveway, Garage Door Opener | |
Parking Spaces | 5 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From NY-40, turn onto Mineral Springs Rd. Follow Mineral Springs Rd for approximately 2.5 miles. Look for 215 Mineral Spring Rd on your right. | |
County | Rensselaer | |
Latitude | 42.824598 | |
Longitude | -73.610559 | |
Address Information | ||
Address | 215 Mineral Springs Road, Schaghticoke, NY 12121 | |
Postal Code | 12121 | |
City | Schaghticoke | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | KW Platform | |
Listing Agent | Scott Varley | |
Listing Agent Phone | 518-281-6808 | |
Special listing conditions | Standard | |
Virtual Tour URL | https://drive.google.com/file/d/1UFtvOxlkE0i2JfPtx9hK3GwYNZB7tzm6/view | |
School Information | ||
District | Hoosic Valley | |
Elementary School | Hoosic Valley | |
High School | Hoosic Valley | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Pending | |
Listing Date | Jun 12, 2025 | |
Listing Last Modified | Jun 27, 2025 | |
Tax ID | 384289 61.-2-12.327 | |
Tax Annual Amount | 7926 | |
MLS # | 202519446 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.