426 Anthony Street, Schenectady, NY 12308

















































3 Beds
2 Full baths
1,882SqFt
Pending
Welcome to this spacious 3-bedroom, 2 bath two-story home featuring beautiful hardwood floors throughout and modern updates in the kitchen and bathrooms. Situated on a rare double lot, property offers exceptional outdoor living and entertaining space with large deck, patio, gazebo, outdoor fireplace and a generous backyard. Enjoy close proximity to Mohawk Hudson Bike Trail, walking, biking and recreation. Two car garage includes additional storage above, providing plenty of room for all your needs. A perfect blend of charm, updates, and outdoor enjoyment - don't miss this move in ready gem.
Property Details | ||
|---|---|---|
| Price | $249,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size Area | 0.34 | |
| Lot Size Area Units | Acres | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Speed Internet, Radon System, Solid Surface Counters | |
| Exterior Features | Drive-Paved, Lighting | |
| Year Built | 1900 | |
| Roof | Asphalt | |
| Heating | Baseboard, Hot Water | |
| Lot Description | Landscaped | |
| Laundry Features | In Basement | |
| Parking Description | Off Street, Paved, Detached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Maxon Road Extension or Aqueduct Road to Anthony St. | |
| County | Schenectady | |
| Latitude | 42.837591 | |
| Longitude | -73.917201 | |
Address Information | ||
| Address | 426 Anthony Street, Schenectady, NY 12308 | |
| Postal Code | 12308 | |
| City | Schenectady | |
| State | NY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Howard Hanna Capital, Inc. | |
| Listing Office Phone | 518-439-2888 | |
| Listing Agent | Paul Notar | |
| Listing Agent Phone | 518-522-2622 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Schenectady | |
| High School | Schenectady | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Pending | |
| Listing Date | Oct 15, 2025 | |
| Listing Last Modified | Oct 21, 2025 | |
| Tax ID | 42150030.68-1-20.1 | |
| Tax Annual Amount | 6436 | |
| MLS # | 202527818 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.