889 North Road, Glenville, NY 12010






















































































3 Beds
2 Full baths
2,350SqFt
Active
*OPEN HOUSE SATURDAY, 9/13 12-2PM* Get ready to be wowed, this unique 52-acre property is packed with rustic charm, outdoor adventure, and a few hidden surprises you'll have to see to believe! The custom built home is filled with character and charm in every corner, beautiful woodwork and detail. Plenty of space to entertain with the open floor plan. Upstairs you will find 3 spacious bedrooms, full bathroom and lots of closet space. Explore the groomed trails that wind through the property where you will encounter a fully furnished cabin with a wood stove, 3 amazing tree stands ready for hunting or wildlife watching and also a bocce ball court, vineyard and mature apple trees. Once you're done exploring the land sit and relax at the tranquil pond where you can fish off the new dock, kayak in the summer and ice skate in the winter! Every inch of this estate invites exploration. Not too far from the house is an incredible two-story barn which is fully insulated with a new roof, a separate driveway with garage door access and a dutch door on the opposite end invites horses if you wish or use as your own custom workshop. It is also wired for 240V for heavy equipment and has it's own wood stove and water supply! A 30x30 pole barn has a huge loft for storage or can be your personal studio. Sit out on the back deck to watch the incredible views of the sunrise and in the spring the immense field of lilies that fill the front of the property are mesmerizing! Imagine all of this and only 10 min to the Northway, less than 30 min to Downtown Saratoga, the Racetrack and SPAC. There's nothing else like it!!
Property Details | ||
---|---|---|
Price | $840,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Craftsman, Custom | |
Lot Size Area | 52.04 | |
Lot Size Area Units | Acres | |
Acres | 52.04 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | High Speed Internet, Paddle Fan, Built-in Features, Crown Molding, Kitchen Island | |
Exterior Features | Other, Barn, Drive-Paved, Garden, Storm Door(s) | |
Year Built | 1969 | |
Fireplaces | 2 | |
View | Pasture, Pond, Trees/Woods, Garden | |
Roof | Asphalt | |
Heating | Fireplace Insert, Forced Air, Oil | |
Foundation | Block | |
Lot Description | Other, Private, Road Frontage, Views, Wooded, Negotiable, Cleared, Garden, Landscaped | |
Laundry Features | In Basement | |
Parking Description | Off Street, Workshop in Garage, Paved, Driveway, Garage Door Opener, Heated Garage | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Route 50 South to 67 West to Route 147 (Sacandaga Rd) turn left then turn right onto North Rd. The home will be on the left side. | |
County | Schenectady | |
Latitude | 42.937732 | |
Longitude | -74.036116 | |
Address Information | ||
Address | 889 North Road, Glenville, NY 12010 | |
Postal Code | 12010 | |
City | Glenville | |
Cross Street | Route 147 | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | Miranda Real Estate Group, Inc | |
Listing Agent | Lisa Vitiello | |
Listing Agent Phone | 518-466-9083 | |
Special listing conditions | Standard | |
School Information | ||
District | Scotia Glenville | |
High School | Scotia-Glenville | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Active | |
Listing Date | Sep 4, 2025 | |
Listing Last Modified | Sep 14, 2025 | |
Tax ID | 422289 4.-2-7 | |
Tax Annual Amount | 11135 | |
MLS # | 202525124 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.