6628 Middle Grove Road, Providence, NY 12850
























3 Beds
2 Full baths
1,320SqFt
Active
This beautifully updated 3 BR, 2 BA ranch offers modern comfort & peaceful country living on 8 sprawling acres. Inside, you'll find a bright layout w/ updated flooring, a renovated kitchen featuring new counter tops & a cozy living area perfect for relaxing or entertaining. The primary suite includes a private bath & ample closet space, while two addtl BRs offer flexibility for guests, a home office, or hobbies. Step outside & enjoy the expansive views, mature trees, & room to roam - ideal for gardening, animals, or simply enjoying the outdoors. A standout feature is the oversized garage, perfect for a workshop, storage, or housing your outdoor equipment & toys. Whether you're looking for privacy, space, or a move-in ready home with country charm, this property checks every box!
Property Details | ||
---|---|---|
Price | $399,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Raised Ranch | |
Lot Size Area | 8.29 | |
Lot Size Area Units | Acres | |
Acres | 8.29 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Walk-In Closet(s), Eat-in Kitchen | |
Exterior Features | None | |
Year Built | 2020 | |
View | Meadow, Forest | |
Roof | Metal | |
Heating | Forced Air, Propane | |
Foundation | Block | |
Lot Description | Wooded, Cleared | |
Laundry Features | In Basement | |
Parking Description | Workshop in Garage, Paved, Detached, Heated Garage | |
Parking Spaces | 4 | |
Garage spaces | 6 | |
Geographic Data | ||
Directions | Take NY‑29 West from Saratoga Springs to Middle Grove Road, then turn right and drive about 2½ miles to reach 6628 Middle Grove Road. | |
County | Saratoga | |
Latitude | 43.07942 | |
Longitude | -73.966671 | |
Address Information | ||
Address | 6628 Middle Grove Road, Providence, NY 12850 | |
Postal Code | 12850 | |
City | Providence | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | KW Platform | |
Listing Agent | Scott Varley | |
Listing Agent Phone | 518-281-6808 | |
Special listing conditions | Standard | |
School Information | ||
District | Galway | |
Elementary School | Joseph Henry | |
High School | Galway | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jul 21, 2025 | |
Listing Last Modified | Jul 21, 2025 | |
Tax ID | 414800 161.-1-26.43 | |
Tax Annual Amount | 3607 | |
MLS # | 202522124 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.